| Item | Source/author and actual check | Rights / practical limit |
|---|---|---|
| Nine exact Foundation HASS ACARA rows | Official workbook, local pin 29 September. Re-fetched W37–38 on 30 September 2026: HTTP 200, 2,049,917 bytes, identical snapshot SHA. Read-only verifier compares direct workbook XML/import/exact crosswalk. | © ACARA 2010–present. Descriptions unmodified except layout whitespace under ACARA terms. General licence excludes/separately governs logos, implementation resources, photos, third-party material and ICIP; no official artwork copied. |
| Current Queensland Prep primary evidence | Prep alignment, one page 230524, direct browser open this block 30 September, nine descriptions compared. P–6 sequence, three pages 220841, direct URL restricted this block; successful official result reopened and nine Prep descriptions compared. HASS entry indexed official link reviewed earlier same session, no new full-page fetch claimed. Planning example reference only. | © State of Queensland (QCAA) 2023 alignment / 2022 sequence; QCAA copyright and cited ACARA rights. Mapping/linking only, no QCAA graphics or direct downloaded copy. Local adoption/assessment/timetable. |
| Paper Book Gathering A–F, Paper Frame Book/Paper Circle Note and all lessons/routes/swaps/bridges | Original SubjectNest by NeuroForgeIO Pty Ltd 2026. All supplied people/events/days/accounts/relationships/marking/requests/plans invented; no actual significant event, permission or outcome supplied. | Original text/graphics © NeuroForgeIO Pty Ltd 2026 CC BY 4.0. Credit “SubjectNest by NeuroForgeIO Pty Ltd”, source/licence link and indicate changes. Fiction must not become actual knowledge evidence. |
| Actual event preflight/eight daily branches/blank local record | Original complete workflow with actual significant event/marking/account/sharing/privacy/permission gates; no real fields pre-filled. | Original template CC BY grant only. Local sources/records retain person/school/community rights and scope. Keep locally; family-specific breadth private/open unless actual voluntary approved evidence exists. |
| Nine original illustrated A4 SVG/PDF pairs/exact alternatives | Original deterministic vector generator: source-keyed book/banner/frame/page/dot drawings, timeline/pocket/account/blank fields; no stock/remote/generative bitmap/community art. | Text/graphics CC BY 4.0; generator/verifier Apache-2.0 CODE-LICENSE.txt. DejaVu licence separate. Untagged selectable embedded-text PDFs with exact reading/tactile/no-print routes; individual access review pending. |
| Authentic K01/K03/K04 / ICIP | None supplied; local authority gate. | Held for separate actual evidence/recognised authority. No generic marker/cultural act permission, family facts or place knowledge granted by open licence. |
ACARA terms successfully reviewed earlier same authoring session; no new successful W37–38 terms fetch claimed. Workbook and current QCAA PDFs checked for this block. Publishers don't endorse pack.
No actual significant-event lesson, celebration/commemoration/marker-use/viewer outcome, actual child/family record, physical tactile build, independent teacher/child/parent/access/cultural/funder trial or translation occurred. Author desk critique isn't implementation evidence. Technical checks cannot establish authenticity, consent, interest, learning, cultural authority, universal access, demand or commercial suitability.