# Source, rights and local authority ledger · W39–40

| Material / source | Rights and credit | Scope / authority / limitation |
|---|---|---|
| Original scripts/routes/20 life examples/20 free bridges/fresh checks/key, illustrations/scores, named Back to the Start/source, mathematical sounds/code | © NeuroForgeIO Pty Ltd 2026, **CC BY 4.0**; credit “SubjectNest by NeuroForgeIO Pty Ltd”, source/[licence](https://creativecommons.org/licenses/by/4.0/)/changes. | Original computer-created teaching model/intended author purpose, no named human composer/performer, borrowed music/image/recording/testimony or child data. Proposed scene not actual show use/community importance/benefit. Candidate sound held. |
| ACARA v9 core descriptions/rows 21218/21227/21237/21246 | © ACARA 2010–present under [terms](https://www.australiancurriculum.edu.au/copyright-and-terms-of-use), core CC BY 4.0/exclusions. | Exact attributed descriptions, no ACARA endorsement. Fresh workbook 200/same SHA; overview 200/fresh official text read; copyright 200/unchanged hash from earlier same-session terms review. Logos/third-party resources excluded, curriculum retains terms. |
| QCAA Prep alignment | © State of Queensland (QCAA) 2023, CC BY 4.0 under [copyright/exceptions](https://www.qcaa.qld.edu.au/copyright); ACARA portions own terms. | Direct 403, fresh official indexed descriptions/aspect/copyright text read; no PDF download, official approval or current adoption date invented. |
| DejaVu Sans PDF subsets/system font notice | DejaVu/Bitstream Vera separate font terms; [notice](print/dejavu-font-copyright.txt), [font ledger](print/FONT-RIGHTS.md). | Searchable embedded subsets, original vector geometry; no borrowed illustration/notation font. Original-content licence does not supersede font terms. |
| Any later real-maker/community work | Actual work/source/creator/context/licence/permission/withdrawal record through [held gate](AUTHENTIC-SOURCE-SLOT.md). | Not cleared by this pack. Source encounter/child response required; not inferred from a slot/author model. No recording/upload/redistribution without actual scope. |
| First Nations knowledge/works | None supplied; later relevant permission, ICIP, cultural authority/knowledge-holder/school review required. | No invented tradition/importance/story/language. Public access/original-work CC licence does not grant cultural/third-party authority. |
| Candidate playback/actual live making | Whole-file human/device/comfortable local volume plus separate exact source/technique/space/willing maker review. | Not cleared; digital PCM/score tests not acoustic safety or hearing/performance evidence. No automatic playback/compulsory voice/object passing/body action/headphones. |

Original work reusable with attribution/change notice; curriculum/font/third-party/cultural knowledge retain own terms. **No child data** collected/published. Author desk/computer QA not actual teacher/parent/learner feedback, classroom pilot, benefit or universal access. Intended maker purpose distinct from achieved effect; exact reversal/counts not actual performance or annual attainment. [Crosswalk](CURRICULUM-CROSSWALK.md)/[receipts](SOURCE-RECEIPTS.json) preserve current direct/indexed limits.
