# Twenty worked life domains · last bit first

Fictional musical proposals, not actual events/community importance/effect/other-subject evidence. Preserve each exact five-decision reversal including waits, local/shared places and stated revision. Child may choose own world/music alone. Days 195/200 After Check only, not independent replacement evidence.

| Day | Worked choice 1 | Worked choice 2 |
|---|---|---|
| 191 | **Supplied original model:** FIRST local 1,3,4; BACK local 2,3,5, shared 7,8,10. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. Accurate documented maker purpose, not human/community/achieved effect. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. | **Imaginary puppet scene:** FIRST local 1,4; BACK local 2,5, shared 7,10. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 4 events/ten beats, 2/2 per phrase. Proposed return scene, no physical moving or puppet needed. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. |
| 192 | **Library bookmark music:** FIRST local 1,2,4; BACK local 2,4,5, shared 7,9,10. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. Imaginary reading-place music, no library use/preferences collected. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. | **Art gallery picture:** FIRST local 2,3; BACK local 3,4, shared 8,9. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 4 events/ten beats, 2/2 per phrase. Original dot-picture idea, not real exhibition/viewer effect. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. |
| 193 | **Quiet invented game:** FIRST local 1,2,3; BACK local 3,4,5, shared 8,9,10. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. Last-bit-first game music, not real alert/win/action requirement. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. | **Paper garden scene:** FIRST local 2,4; BACK local 2,4, shared 7,9. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 4 events/ten beats, 2/2 per phrase. Drawing scene not living-thing observation or growth record. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. |
| 194 | **Pretend transport poster:** FIRST local 1,4,5; BACK local 1,2,5, shared 6,7,10. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. No actual travelling/help/safety signal or passenger response. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. | **Imaginary star scene:** FIRST local 3,4,5; BACK local 1,2,3, shared 6,7,8. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. Child fictional space scene, not astronomy evidence/required belief. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. |
| 195 | **After Check · invented parcel song:** FIRST local 1,3,4; BACK local 2,3,5, shared 7,8,10. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. Different prescribed source; no parcel passing/real delivery/first-response replacement. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. | **After Check · music alone:** FIRST local 1,2,4; BACK local 2,4,5, shared 7,9,10. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. No scene needed, real performance evidence still separately observed. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. |
| 196 | **Paper menu music:** FIRST local 1,3,5; BACK local 1,3,5, shared 6,8,10. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. No food/purchase/taste/home possessions needed; symmetric reversal matches original. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. | **Pretend train picture:** FIRST local 1,2,3,4; BACK local 2,3,4,5, shared 7,8,9,10. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 8 events/ten beats, 4/4 per phrase. No actual train motion/speed/body target, one short phrase enough. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. |
| 197 | **Original map-dot rhythm:** FIRST local 2,3,4; BACK local 2,3,4, shared 7,8,9. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. No real route navigation attainment; actual maker instruction separate from MODEL. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. | **Imaginary animal drawing:** FIRST local 3,5; BACK local 1,3, shared 6,8. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 4 events/ten beats, 2/2 per phrase. No animal sound imitation/real animal observation required. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. |
| 198 | **Paper theatre revision:** FIRST 1,4 → 1,3; BACK 2,5 → 3,5, shared BACK 7,10 → 8,10. Every omitted local choice waits. All five FIRST i→BACK 6−i decisions checked, count 4→4 across ten places. Source/ten beat places fixed, remove/add matching reversed decisions; prefer first/new/both. Child fictional purpose or music alone; actual chosen phrase making/direct-adult/silent plan distinct, no achieved scene/benefit inferred. | **Imaginary shop sign:** FIRST 2,3 → 1,3; BACK 3,4 → 3,5, shared BACK 8,9 → 8,10. Every omitted local choice waits. All five FIRST i→BACK 6−i decisions checked, count 4→4 across ten places. Source/ten beat places fixed, remove/add matching reversed decisions; prefer first/new/both. Child fictional purpose or music alone; actual chosen phrase making/direct-adult/silent plan distinct, no achieved scene/benefit inferred. |
| 199 | **Own visitor card:** FIRST local 2,4; BACK local 2,4, shared 7,9. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 4 events/ten beats, 2/2 per phrase. Actual willing recipient only if observed; silent receipt distinct from playing. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. | **Pretend sports poster:** FIRST local 2,3,5; BACK local 1,3,4, shared 6,8,9. Every omitted local decision waits. All five FIRST i→BACK 6−i correspondences, 6 events/ten beats, 3/3 per phrase. No body/sport skill/cheering/actual crowd or universal feeling claimed. Child purpose/music-alone choice; one short exact reviewed quiet Music phrase/optional whole/direct-adult/silent route; actual hearing/maker/response not inferred. |
| 200 | **After Check · cloud-board music:** FIRST 3,4 → 1,4; BACK 2,3 → 2,5, shared BACK 7,8 → 7,10. Every omitted local choice waits. All five FIRST i→BACK 6−i decisions checked, count 4→4 across ten places. Source/ten beat places fixed, remove/add matching reversed decisions; prefer first/new/both. Child fictional purpose or music alone; actual chosen phrase making/direct-adult/silent plan distinct, no achieved scene/benefit inferred. | **After Check · pretend building scene:** FIRST 1,2,4 → 1,3,4; BACK 2,4,5 → 2,3,5, shared BACK 7,9,10 → 7,8,10. Every omitted local choice waits. All five FIRST i→BACK 6−i decisions checked, count 6→6 across ten places. Source/ten beat places fixed, remove/add matching reversed decisions; prefer first/new/both. Child fictional purpose or music alone; actual chosen phrase making/direct-adult/silent plan distinct, no achieved scene/benefit inferred. |
