# Source and rights ledger · 30 September 2026

| Source / artifact | Retrieval and role | Rights / use / limit |
| --- | --- | --- |
| [ACARA v9 workbook](https://www.australiancurriculum.edu.au/content/dam/en/curriculum/ac-version-9/downloads/curriculum-workbook.xlsx), pinned 29 September | Fresh W39–40 live HTTP 200/2,049,917 bytes/SHA match 30 September. Nine exact content rows and four K04 elaborations inspected; [crosswalk](CURRICULUM-CROSSWALK.md)/[snapshot](source-snapshot.json) | Australian Curriculum © ACARA 2010–present, CC BY 4.0 subject [terms](https://www.australiancurriculum.edu.au/copyright-and-terms-of-use). Terms reviewed earlier same authoring session; no fresh successful W39–40 terms fetch claimed. Logos/photos/third-party/implementation resources may be excluded. Only exact curriculum descriptors reproduced with attribution; no endorsement. |
| [QCAA Prep alignment](https://www.qcaa.qld.edu.au/downloads/aciqv9/humanities-and-social-sciences/curriculum/ac9_hass_prep_as_cd_alignment.pdf) / [P–6 sequence](https://www.qcaa.qld.edu.au/downloads/aciqv9/humanities-and-social-sciences/curriculum/ac9_hass_p-6_cd_sequence.pdf) | Both directly opened in browser 30 September for this block; one page 230524/three pages 220841; all nine Prep descriptions compared. No direct download claimed | © State of Queensland (QCAA) 2023 alignment / 2022 sequence, [CC BY 4.0/copyright exceptions](https://www.qcaa.qld.edu.au/copyright). Used mapping corroboration; no QCAA image/logo reproduced or adoption endorsed. |
| [QCAA HASS entry](https://www.qcaa.qld.edu.au/p-10/aciq/version-9/learning-areas/p-10-humanities-and-social-sciences/hass) | Indexed official entry checked earlier this session; direct full-page fetch unavailable | Resource link only, no fresh full-page claim. Other-state compliance not assessed. |
| [BOM climate knowledge centre](https://www.bom.gov.au/resources/learn-and-explore/climate-knowledge-centre) | Official text opened 30 September; weather short-period, climate longer-period, season count/length definitions vary. Teacher source-limit guidance only | No BOM text/image/logo copied to learner sources. Two leaves cannot establish climate/season. No actual local weather/site selected from workstation context. |
| [BOM Indigenous seasonal calendars](https://www.bom.gov.au/resources/indigenous-weather-knowledge/indigenous-seasonal-calendars) / [culture and seasonal knowledge](https://www.bom.gov.au/resources/indigenous-weather-knowledge/indigenous-culture-and-seasonal-knowledge) | Official text opened 30 September; calendar listing body dynamically incomplete in text view, no full calendar review claimed. Distinct local/cultural scope guidance only | No calendar, cultural account/example, season/group name or artwork copied/adapted. Public listing is not local cultural authority/ICIP/reproduction permission. No school Country/Place inferred. |
| Ordinary A–F, held fresh A/B, scripts, worked swaps, original vector diagrams | Authored here, explicitly invented source/order/place/people. Nine paired aids and exact [alternatives](print/TEXT-ALTERNATIVES.md) | © NeuroForgeIO Pty Ltd 2026, CC BY 4.0, credit “SubjectNest by NeuroForgeIO Pty Ltd”. Neutral own geometry, no downloaded media/cultural symbols. No actual child/place/weather/account/permission/outcome. |
| [Verifier](verify_pack.py), [generator](print/generate_print.py) | Reproducible original/adapted pack tooling from prior author-owned packs; exact hashes in [manifest](manifest.json) | Apache-2.0 [code licence](CODE-LICENSE.txt). Default/negative audits read-only; reproduction temporary; regenerate deliberate writes. Runtime availability/platform differences matter. |
| DejaVu embedded print fonts | Installed DejaVu Sans regular/bold used by librsvg | [Font licence](print/DEJAVU-FONT-LICENSE.txt), Bitstream Vera/DejaVu terms; keep notice. Not covered by pack CC claim. |
| Future actual local observation/image/account/earlier work | **Not supplied.** Educator [preflight](ACTUAL-SOURCE-PATHWAY.md), [gate](LOCAL-SOURCE-INSERT.md), private local record | Owner/source/current child/speaker/audience/retention/withdrawal/access permission; recognised relevant cultural authority and ICIP where needed. Exact attribution/confirmed paraphrase; no upload, inferred identity/cause/all-person meaning or copyright blanket. |

Original fiction/model drawings deliberately separate from actual dated observations. Fixed PDF build metadata is reproducibility clock, never learner/source/weather date. Searchable embedded fonts and exact alternatives don't certify accessibility; PDFs untagged, no PDF/UA/classroom/tactile test. No local/annual knowledge certification, real viewer benefit, uptake, funder approval or learning-gain evidence.
